| ROUTE | FREQUENCY | FLIGHT | TIME | RATE | |||
| FROM | TO | DEPARTURE | ARRIVAL | ECONOMY | BUSINESS | ||
| QUI NHON | HANOI | Daily | VN1620 | 09:00 | 10:40 | $118.00 | $200.00 |
| QUI NHON | SAIGON | Daily | VN1391 | 08:00 | 09:10 | $72.00 | $115.00 |
| VN1393 | 16:30 | 17:50 | $72.00 | $115.00 | |||
:bookflight:
| ROUTE | FREQUENCY | FLIGHT | TIME | RATE | |||
| FROM | TO | DEPARTURE | ARRIVAL | ECONOMY | BUSINESS | ||
| QUI NHON | HANOI | Daily | VN1620 | 09:00 | 10:40 | $118.00 | $200.00 |
| QUI NHON | SAIGON | Daily | VN1391 | 08:00 | 09:10 | $72.00 | $115.00 |
| VN1393 | 16:30 | 17:50 | $72.00 | $115.00 | |||
:bookflight: