| ROUTE | FREQUENCY | FLIGHT | TIME | RATE | |||
| FROM | TO | DEPARTURE | ARRIVAL | ECONOMY | BUSINESS | ||
| SAIGON | HANOI | Daily | VN1110 | 06:00 | 08:00 | $131.00 | $250.00 |
| VN1112 | 06:25 | 08:25 | $131.00 | $250.00 | |||
| VN1114 | 07:30 | 09:30 | $131.00 | $250.00 | |||
| VN1118 | 09:30 | 11:30 | $131.00 | $250.00 | |||
| VN1122 | 10:10 | 12:10 | $131.00 | $250.00 | |||
| VN1124 | 10:30 | 12:30 | $131.00 | $250.00 | |||
| VN1126 | 11:30 | 13:30 | $131.00 | $250.00 | |||
| VN1138 | 13:00 | 15:00 | $131.00 | $250.00 | |||
| VN1140 | 15:00 | 17:00 | $131.00 | $250.00 | |||
| VN1142 | 15:30 | 17:30 | $131.00 | $250.00 | |||
| VN1144 | 16:10 | 18:10 | $131.00 | $250.00 | |||
| VN1148 | 17:20 | 19:20 | $131.00 | $250.00 | |||
| VN782 | 18:40 | 20:40 | $131.00 | $250.00 | |||
| VN1156 | 19:00 | 21:00 | $131.00 | $250.00 | |||
| VN1160 | 20:10 | 22:10 | $131.00 | $250.00 | |||
| VN1164 | 21:00 | 23:00 | $131.00 | $250.00 | |||
| SAIGON | DANANG | Daily | VN1308 | 06:30 | 07:40 | $90.00 | $145.00 |
| VN1310 | 08:50 | 10:00 | $90.00 | $145.00 | |||
| VN1316 | 11:50 | 13:00 | $90.00 | $145.00 | |||
| VN1318 | 12:20 | 13:30 | $90.00 | $145.00 | |||
| VN1320 | 15:50 | 17:00 | $90.00 | $145.00 | |||
| VN1322 | 17:40 | 18:50 | $90.00 | $145.00 | |||
| VN1324 | 18:50 | 20:00 | $90.00 | $145.00 | |||
| VN1326 | 19:40 | 20:50 | $90.00 | $145.00 | |||
| VN1328 | 20:20 | 21:30 | $90.00 | $145.00 | |||
| SAIGON | HUE | Daily | VN1370 | 06:40 | 08:00 | $90.00 | $145.00 |
| VN1372 | 10:00 | 11:20 | $90.00 | $145.00 | |||
| VN1374 | 14:50 | 16:10 | $90.00 | $145.00 | |||
| VN1376 | 19:10 | 20:30 | $90.00 | $145.00 | |||
| SAIGON | NHA TRANG | Daily | VN1350 | 06:00 | 06:55 | $72.00 | $115.00 |
| VN1352 | 07:45 | 08:40 | $72.00 | $115.00 | |||
| VN1356 | 15:40 | 16:35 | $72.00 | $115.00 | |||
| VN1358 | 20:05 | 21:00 | $72.00 | $115.00 | |||
| SAIGON | DALAT | Daily | VN1382 | 06:30 | 07:20 | $72.00 | $115.00 |
| VN1380 | 13:30 | 14:20 | $72.00 | $115.00 | |||
| VN1384 | 16:40 | 17:30 | $72.00 | $115.00 | |||
| VN1386 | 19:00 | 19:50 | $72.00 | $115.00 | |||
| SAIGON | PHU QUOC | Daily | VN1803 | 06:00 | 07:00 | $72.00 | N/A |
| VN1805 | 06:40 | 07:40 | $72.00 | N/A | |||
| VN1807 | 07:20 | 08:20 | $72.00 | N/A | |||
| VN1811 | 09:20 | 10:20 | $72.00 | N/A | |||
| VN1011 | 10:00 | 11:00 | $72.00 | N/A | |||
| VN1813 | 10:40 | 11:40 | $72.00 | N/A | |||
| VN1817 | 12:10 | 13:10 | $72.00 | N/A | |||
| VN1819 | 12:40 | 13:40 | $72.00 | N/A | |||
| VN1825 | 13:05 | 14:05 | $72.00 | N/A | |||
| VN1823 | 14:00 | 15:00 | $72.00 | N/A | |||
| SAIGON | CON DAO | Daily | VN8051 | 05:55 | 06:55 | $72.00 | N/A |
| VN8053 | 09:30 | 10:30 | $72.00 | N/A | |||
| VN8055 | 10:50 | 11:50 | $72.00 | N/A | |||
| SAIGON | BUON MA THUOT | Daily | VN1410 | 07:00 | 08:00 | $72.00 | $115.00 |
| VN1412 | 14:35 | 15:35 | $72.00 | $115.00 | |||
| VN1414 | 17:20 | 18:20 | $72.00 | $115.00 | |||
| VN7416 | 18:10 | 19:10 | $72.00 | $115.00 | |||
| SAIGON | HAI PHONG | Daily | VN1182 | 07:00 | 09:00 | $131.00 | $220.00 |
| VN1184 | 11:15 | 13:00 | $131.00 | $220.00 | |||
| VN1186 | 12:50 | 14:50 | $131.00 | $220.00 | |||
| VN1188 | 16:55 | 18:55 | $131.00 | $220.00 | |||
| SAIGON | RACH GIA | Daily | VN1001 | 06:45 | 07:35 | $58.00 | N/A |
| SAIGON | CA MAU | Daily | VN8061 | 05:55 | 06:55 | $72.00 | N/A |
| SAIGON | DONG HOI | VN1400 | 10:00 | 11:35 | $120.00 | $200.00 | |
| SAIGON | QUI NHON | Daily | VN1390 | 06:00 | 07:10 | $72.00 | $115.00 |
| VN1392 | 14:25 | 15:50 | $72.00 | $115.00 | |||
| SAIGON | PLEIKU | Daily | VN1420 | 06:30 | 07:45 | $72.00 | N/A |
| VN1424 | 18:05 | 19:20 | $72.00 | N/A | |||
| SAIGON | TUY HOA | Daily | VN8444 | 10:30 | 11:45 | $72.00 | N/A |
| VN8442 | 14:25 | 15:40 | $72.00 | N/A | |||
| SAIGON | TAM KY | VN8430 | 09:25 | 11:05 | $95.00 | N/A | |
:bookflight:
